HOA Management Company Information & San Diego Condos & Lofts
Downtown San Diego Condo Management
| Development | Units | Location | Address | Management Co. | Phone Number | Pets |
| 235 on Market | 57 | Marina | 235 Market | Prescott | 619-230-1891 | 1 pet; < 100lbs; no aggressive |
| 350 West Ash | 76 | Little Italy | 350 West Ash | NN Jaeschke | 858-550-7900 | 2 pets; no wt. |
| 7 on Kettner | 7 | Marina | 702- 714 Kettner | APS Mgmt | 619-299-6899 | 2 pets; no wt. |
| Acqua Vista | 382 | Little Italy | 425 West Beech | Merit | 858-457-0200 | 2 pets; no Pit’s; registered & licensed |
| Aloft | 168 | Cortez Hill | 889 Date | Transpacific Mgmt | 858-547-4373 | 2 pets; <40lbs |
| Alta | 179 | East Village | 575 6th Ave. | NN Jaeschke | 858-550-7900 | 2 pets; no wt |
| Aperture | 86 | Little Italy | 1494 Union | Prescott | 619-230-1891 | 2 pets; no wt.; aquarium <30 gal |
| Aria | 137 | Cortez Hill | 1441 9th | NN Jaeschke | 858-550-7900 | 2 pets, no wt |
| Atria | 149 | Marina | 101 market, 120 Island | Prescott | 619-230-1891 | 1 pet; < 100lbs; no aggressive (2 w/ Apprvl) |
| Bayside | 232 | Columbia | 1325 Pacific Hwy (TH 1300 – 1399 Pacific) | Bayside HOA (Prescott) | 619-238-4728 | 2 pets; no wt. |
| Beech Tower | 54 | Cortez Hill | 1514 7th Avenue | SHE Manages Inc. | 619-291-6300 | 1 pet; exceptions possible; *UNTIL OCT 1ST |
| Bella Via | 41 | Little Italy | 1608 India | NN Jaeschke | 858-550-7900 | 2 pets; < 25lbs each |
| Breeza | 158 | Little Italy | 1431 Pacific Hwy | Action Property Mmgt | 800-400-2284 | 2 pets; no wt. |
| Brickyard | 18 | Marina | 611 West G Street | SHE Manages Inc. | 619-291-6300 | 2 pets; < 25lbs each; register with HOA |
| CityFront Terrace | 321 | Marina | 500 West Harbor | Allegis | 858-430-5700 | 1 dog, 2 cats; no wt. |
| CityMark | 16 | Cortez Hill | 1500-1598 10th | Westcoast Mgmt | 619-328-0408 | 3 pets; no wt. |
| City Walk | 109 | Marina | 301 G Street | SHE Manages Inc. | 619-291-6300 | 2 pets; <20lbs (grandfather clause for owners prior to making of rules & regs.) Register with photo. |
| Columbia Place | 103 | Marina | 620 State & 655 Columbia | SHE Manages Inc. | 619-291-6300 | 1 pet; must register, <35lbs, <20 gal. Fish Tank |
| Cortez Blu | 67 | Cortez Hill | 801 Ash | NN Jaeschke | 858-550-7900 | 2 pets; no wt, no aggressive |
| Crown Bay | 86 | Marina | 350 K | NN Jaeschke | 858-550-7900 | 1 pet; < 50lbs |
| Diamond Terrace | 113 | East Village | 427 9th | Prescott | 619-230-1891 | 1 pet; <100lbs, no aggressive (2 w/ Appvl) |
| Discovery | 199 | Cortez Hill | 850 Beech | Merit | 858-457-0200 | 2 pets; no wt. |
| Doma | 121 | Little Italy | 1750 & 1780 Kettner | Castle-Breckenridge | 619-697-3191 | 2 pets; no wt. |
| Ecco Lofts | 10 | Little Italy | 1918 Columbia | PMS | 858-485-9811 | |
| El Cortez | 85 | Cortez Hill | 702 Ash | Packard Management | 858-277-4305 | no limit or wt.; no agreesive dogs |
| Electra | 248 | Columbia | 700 West E St. | Action Property Mmgt | 619-236-3310 | 2 pets; no wt. |
| Element | 65 | East Village | 550 15th | SHE Manages Inc. | 619-291-6300 | 2 pets; no wt. |
| Fahrenheit | 77 | East Village | 1025 Island | Merit | 858-457-0200 | no limit or wt. |
| Gaslamp City Square | 227 | Gaslamp | 450 J & 445 Island | NN Jaeschke | 858-550-7900 | 2 pets < 35lbs |
| Harbor Club | 201 | Marina | 100 & 200 Harbor | Harbor Club HOA | 619-232-9757 | no limit; < 40lbs |
| Hawthorn Place | 35 | Little Italy | 801 Hawthorn | Packard Management | 858-277-4305 | 2 pets; <25lbs each |
| Horizons | 211 | Marina | 555 Front & 510 1st, 120-180 W Island,511-531 Front | Action Property Mmgt | 619-338-4096 | 2 pets; no wt. |
| Icon | 321 | East Village | 321 10th & 350 11th | Merit | 858-457-0200 | 2 pets; no wt., no aggressive |
| Island Lofts | 18 | Marina | 221 Island Avenue | Stratus Mgmt | 619-233-0553 | 2 pets; no wt. |
| Jacaranda Studios | 4 | East Village | 843 10th Avenue | Jacaranda HOA | unlisted | |
| Kettner Row Homes | 14 | Little Italy | 1505 – 1585 Kettner Blvd | n/a | n/a | n/a |
| La Vita | 304 | Little Italy | 300 West Beech & 1580 Union TH: 1535-1585 State St, 375-395 Cedar | Curtis Management | 858-587-9844 | 2 pets; no wt. |
| Lofts @ 777 | 103 | East Village | 777 6th Avenue | NN Jaeschke | 858-550-7900 | 2 pets; no wt. |
| M2i | 230 | East Village | 1050 Island & 527 10th | Merit | 858-457-0200 | reasonable # |
| Marina Park | 224 | Marina | 750 & 850 State | Stratus Mgmt | 619-233-0553 | 2 pets; no wt. |
| Meridian | 172 | Marina | 700 Front | Meridian HOA | 619-696-9777 | no limit or wt. |
| MetroLofts | 139 | All Over | Angove-11, Lusso-31, Moto Villas-34, Titan-22, Waterfront-41 | APS Mgmt | 619-299-6899 | LM |
| Metrome | 184 | East Village | 1150 J | Merit | 858-457-0200 | 2 pets; no wt. |
| Nexus | 76 | East Village | 875 G Street | SHE Manages Props. Inc | 619-291-6300 | 2 pets; no wt. |
| Pacific Terrace | 57 | Marina | 330 J Street | Prescott | 619-230-1891 | 2 pets; < 100lbs each; no aggressive |
| Palermo | 230 | Little Italy | 1501 Front | JD Richardson | 619-234-9884 | 2 pets; no wt. |
| Park at Tenth | 32 | Cortez Hill | 1640 10th Avenue | Hudson | 858-514-8820 | 2 pets; <40lbs |
| Park Blvd East | 107 | East Village | 1225 Island Ave. | Urban Property Service | 619-595-0003 | 2 pets; no wt. |
| Park Blvd West | 120 | East Village | 525 11th & 550 Park | Urban Property Service | 619-595-0003 | 2 pets; no wt. |
| Park Place | 178 | Marina | 700 Harbor, TH: 715-781 G St. 680 &686 Kettner | Prescott (self) | 619-230-1891 | 2 pets; no wt.; not aggressive |
| Park Row | 222 | Marina | 701 Kettner | Park Row HOA | 619-233-7853 | 2 pets; no wt. |
| Park Terrace | 223 | East Village | 253 10th & 206 Park | Prescott (self) | 619-230-1891 | 2 pets; 2nd requires board appvl. |
| Park View | 54 | Cortez Hill | 1635 7th & 1650 8th | NN Jaeschke | 858-550-7900 | 1 pet; < 30lbs |
| Parkloft | 120 | East Village | 877 island | ParkLoft HOA | 619-236-9859 | no limit or wt.; no Pit’s or Rot’s |
| Pinnacle | 182 | Marina | 550 Front | Prescott (self) | 619-230-1891 | 2 pets; no wt. |
| Porta d’Italia | 76 | Little Italy | 1970 Columbia | Merit | 858-457-0200 | 2 pets; no wt. |
| Portico | 84 | Little Italy | 1435 India | Prescott | 619-230-1891 | 2 pets w/appvl; <100lbs each; not aggressive |
| Porto Siena | 88 | Little Italy | 1601 India Street | SHE Manages Inc. | 619-291-6300 | 2 pets; no wt. |
| Renaissance | 221 | Marina | 645 Front | Renaissance HOA | 619-595-7072 | 2 pets; no wt. |
| Rowhomes on F | 11 | East Village | 1016 – 1096 F Street | n/a | n/a | |
| Samuel Fox Lofts | 22 | Gaslamp | 950 6th Avenue | Castle-Breckenridge | 619-697-3191 | |
| Sapphire Tower | 97 | Columbia | 1262 Kettner | Prescott (self) | 619-230-1891 | 2 pets; total; must register |
| Smart Corner | 301 | East Village | 1080 Park Blvd. | Smart Corner HOA | 888-439-9394 | 2 pets; must register; |
| Solara Lofts | 77 | Cortez Hill | 1551 4th Ave. | NN Jaeschke | 858-550-7900 | 2 pets; no wt. |
| Soleil Court | 8 | Cortez Hill | 1527 – 1557 9th | n/a | n/a | |
| Symphony Terrace | 56 | Cortez Hill | 1333 8th | Hilltop | 619-295-8711 | 2 pets; <30lbs |
| The Grande (North) | 221 | Columbia | 1205 – 1299 Pacific Highway | Prescott (self) | 619-230-1891 | 2 pets: dogs or cats; no nuisance |
| The Grande (South) | 221 | Columbia | 1101 – 1199 Pacific Highway | Prescott (self) | 619-230-1891 | 2 pets: dogs or cats; no nuisance |
| The Legend | 178 | East Village | 325 7th | Prescott (self) | 619-230-1981 | 2 pets; no wt |
| The Mark | 244 | East Village | 800 The Mark; TH: 501-531 8th, 520-540 9th 800/840 Island | The Mark COA | 619 696-9260 | 2 pets; no wt. |
| The Metropolitan | 38 | East Village | 165 6th Ave. | Prescott (self) | 619-230-1891 | 2 pets; board to approve |
| The Mills | 133 | Cortez Hill | 1643 6th & 1642 7th | NN Jaeschke | 858-550-7900 | 2 pets; no wt. |
| Trellis | 149 | Gaslamp | 530 K | Merit | 858-457-0200 | 1 pet; <100lbs |
| Treo | 326 | Columbia | 1240 India & 1277 Kettner | Treo HOA | 619-231-4315 | 4 pets; <125lbs total |
| Union Square | 262 | East Village | 1480 &1400 Broadway & 1465 C St. | Merit | 858-457-0200 | 2 pets; no wt. |
| Victorian House | 7 | Little Italy | 1632 Union Stret | Association Services | 619-722-6326 | |
| Village Walk | 72 | Little Italy | 1501 India | Hilltop | 619-295-8711 | 2 pets; no wt. |
| Watermark | 96 | Marina | 650 Columbia & 655 India | APS Mgmt | 619-299-6899 | 2 pets; no wt. |
Questions? Ask Us!
Contact Us Today!
Questions? Buying or selling a home? Need an Agent Referral in your city or state?? Please reach out to us by completing the form below!